{"id":33805,"date":"2023-07-18T18:00:00","date_gmt":"2023-07-18T16:00:00","guid":{"rendered":"https:\/\/d3glparxwv1yl3.cloudfront.net\/press-releases\/ipsen-buy-back-programme-art-5-of-mar-week-28-2023\/"},"modified":"2023-07-28T12:11:31","modified_gmt":"2023-07-28T10:11:31","slug":"ipsen-buy-back-programme-art-5-of-mar-week-28-2023","status":"publish","type":"press_release","link":"https:\/\/d3glparxwv1yl3.cloudfront.net\/press-releases\/ipsen-buy-back-programme-art-5-of-mar-week-28-2023\/","title":{"rendered":"IPSEN – Buy-back programme – Art 5 of MAR – Week 28 – 2023"},"content":{"rendered":"

Aggregated<\/u><\/strong> presentation<\/u><\/strong> by<\/u><\/strong> day<\/u><\/strong> and<\/u><\/strong> by<\/u><\/strong> market<\/u><\/strong><\/p>\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Name<\/strong> of<\/strong> issuer<\/strong><\/td>\n Identification<\/strong> code<\/strong> of <\/strong>issuer<\/strong> (Legal Entity <\/strong>Identifier)<\/strong><\/td>\n Day of <\/strong>transaction<\/strong><\/td>\n Identification<\/strong> code<\/strong> of <\/strong>financial<\/strong> instrument<\/strong><\/td>\n Aggregated daily <\/strong>volume<\/strong> (in<\/strong> number <\/strong>of shares)<\/strong><\/td>\n Daily<\/strong> weighted<\/strong> average<\/strong> price<\/strong> of the purchased shares *<\/strong><\/td>\n Market<\/strong> (MIC<\/strong> Code)<\/strong><\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 10\/07\/2023<\/td>\n FR0010259150<\/td>\n 511<\/td>\n 108.65<\/td>\n AQEU<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 10\/07\/2023<\/td>\n FR0010259150<\/td>\n 2,536<\/td>\n 108.53<\/td>\n CEUX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 10\/07\/2023<\/td>\n FR0010259150<\/td>\n 507<\/td>\n 108.55<\/td>\n TQEX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 10\/07\/2023<\/td>\n FR0010259150<\/td>\n 5,255<\/td>\n 108.55<\/td>\n XPAR<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 11\/07\/2023<\/td>\n FR0010259150<\/td>\n 878<\/td>\n 109.08<\/td>\n AQEU<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 11\/07\/2023<\/td>\n FR0010259150<\/td>\n 1,402<\/td>\n 108.94<\/td>\n CEUX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 11\/07\/2023<\/td>\n FR0010259150<\/td>\n 633<\/td>\n 108.97<\/td>\n TQEX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 11\/07\/2023<\/td>\n FR0010259150<\/td>\n 5,387<\/td>\n 109.00<\/td>\n XPAR<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 12\/07\/2023<\/td>\n FR0010259150<\/td>\n 666<\/td>\n 108.65<\/td>\n AQEU<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 12\/07\/2023<\/td>\n FR0010259150<\/td>\n 1,451<\/td>\n 108.65<\/td>\n CEUX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 12\/07\/2023<\/td>\n FR0010259150<\/td>\n 782<\/td>\n 108.68<\/td>\n TQEX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 12\/07\/2023<\/td>\n FR0010259150<\/td>\n 3,640<\/td>\n 108.63<\/td>\n XPAR<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 13\/07\/2023<\/td>\n FR0010259150<\/td>\n 145<\/td>\n 110.02<\/td>\n CEUX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 13\/07\/2023<\/td>\n FR0010259150<\/td>\n 790<\/td>\n 110.02<\/td>\n XPAR<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 14\/07\/2023<\/td>\n FR0010259150<\/td>\n 235<\/td>\n 110.67<\/td>\n AQEU<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 14\/07\/2023<\/td>\n FR0010259150<\/td>\n 242<\/td>\n 110.46<\/td>\n CEUX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 14\/07\/2023<\/td>\n FR0010259150<\/td>\n 65<\/td>\n 110.58<\/td>\n TQEX<\/td>\n<\/tr>\n
IPSEN<\/td>\n 549300M6SGDPB4Z94P11<\/td>\n 14\/07\/2023<\/td>\n FR0010259150<\/td>\n 1,358<\/td>\n 110.48<\/td>\n XPAR<\/td>\n<\/tr>\n
 <\/strong><\/td>\n  <\/strong><\/td>\n  <\/strong><\/td>\n  <\/strong><\/td>\n  <\/strong><\/td>\n  <\/strong><\/td>\n  <\/strong><\/td>\n<\/tr>\n
* Two-digit rounding after the decimal<\/em><\/strong><\/td>\n  <\/strong><\/td>\n TOTAL<\/strong><\/td>\n 26,483<\/strong><\/td>\n 108.91<\/strong><\/td>\n  <\/strong><\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n

\n Attachment<\/strong><\/p>\n